Faculty Applications will be accepted through 11:59 PM CT (UTC -05:00) on the advertising end date.
Number of Search Results: 156
| Req # |
Position Type | University Classification | Salary | Department |
Advertising Ends on |
| 75727 | Faculty:Other | CRITICAL CARE INTENSIVIST | Commensurate | Anesthesia | * |
| 75637 | Faculty:Other | DIRECTOR OF EDUCATIONAL DEVELOPMENT | Commensurate | Anesthesia | * |
| 75608 | Faculty:Tenure/Clinical | DIVISION CHIEF FOR PEDIATRIC ANESTHESIA | Commensurate | Anesthesia | * |
| 75873 | Faculty:Tenure/Clinical | FACULTY ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
| 75923 | Faculty:Other | FACULTY ANESTHESIOLOGIST - OPEN TRACK | Commensurate | Anesthesia | * |
| 4560 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - OBAL LAB | $62,232.00 to Commensurate | Anesthesia | * |
| 4495 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - SMITH LAB | $62,232.00 to Commensurate | Anesthesia | * |
| 75371 | Faculty:Tenure/Clinical | REGIONAL AND ACUTE PAIN MEDICINE DIVISION CHIEF | Commensurate | Anesthesia | * |
| 967 | Research | RESEARCH INTERN - OBAL LAB | $39,530.00 - $39,530.00 | Anesthesia | 06/02/2026 |
| 75875 | Faculty:Other | OPEN RANK-VISITING FACULTY: GLOBAL HEALTH STUDIES | Commensurate | Anthropology | * |
| 4580 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Biochemistry and Molecular Biology | * |
| 75909 | Faculty:Other | ASSOCIATE DEAN, UNDERGRADUATE PROGRAM | Commensurate | Business Administration-College | 05/27/2026 |
| 75802 | Faculty:Other | PEDIATRIC CARDIAC INSTRUCTOR | Commensurate | Cardiothoracic Surgery | * |
| 4566 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 - $63,480.00 | Chemistry | 06/18/2026 |
| 4563 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,232.00 - $63,480.00 | Computer Science | 05/30/2026 |
| 75898 | Faculty:Clinical | CLINICAL TRACK - CLINICAL MENTAL HEALTH COUNSELING | Commensurate | Counselor Education | * |
| 75772 | Faculty:Tenure/Clinical | DERMATOPATHOLOGIST | Commensurate | Dermatology | * |
| 75366 | Faculty:Tenure/Clinical | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
| 75603 | Faculty:Other | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
| 75778 | Faculty:Tenure/Clinical | MOHS SURGEON | Commensurate | Dermatology | * |
| 75751 | Faculty:Tenure/Clinical | PEDIATRIC DERMATOLOGIST | Commensurate | Dermatology | * |
| 75867 | Faculty:Tenure/Clinical | EM PHYSICIAN-SCIENTIST AND/OR RESEARCH FACULTY | Commensurate | Emergency Medicine | * |
| 75618 | Faculty:Other | EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
| 75882 | Faculty:Other | EMERGENCY MEDICINE VISITING INSTRUCTOR | Commensurate | Emergency Medicine | * |
| 75743 | Faculty:Tenure/Clinical | EMS FELLOWSHIP DIRECTOR | Commensurate | Emergency Medicine | * |
| 75881 | Faculty:Tenure/Clinical | PEDIATRIC EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
| 75914 | Faculty:Tenure | PROFESSOR AND DEPARTMENTAL EXECUTIVE OFFICER (DEO) | Commensurate | Epidemiology | * |
| 75913 | Faculty:Other | FAMILY MEDICINE FACULTY | Commensurate | Family Medicine | * |
| 75916 | Faculty:Other | INSTRUCTOR - HUMAN PHYSIOLOGY/EXERCISE PHYSIOLOGY | Commensurate | Health Sport and Human Physiology | * |
| 75895 | Faculty:Other | OPEN-RANK INSTRUCTIONAL FACULTY - EXERCISE SCIENCE | Commensurate | Health Sport and Human Physiology | * |
| 4591 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Health Sport and Human Physiology | 07/09/2026 |
| 4592 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Health Sport and Human Physiology | 07/09/2026 |
| 75915 | Faculty:Clinical | ADULT HOSPITALIST - MEDICAL DIRECTOR MCD | Commensurate | Internal Medicine | * |
| 75501 | Faculty:Other | ADULT HOSPITALIST, DOWNTOWN CAMPUS | Commensurate | Internal Medicine | * |
| 75701 | Faculty:Other | ALLERGY/ IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
| 75718 | Faculty:Other | ALLERGY/ IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
| 75468 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
| 75896 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
| 75476 | Faculty:Clinical | BC/BE INTERNISTS - GENERAL MEDICINE | Commensurate | Internal Medicine | * |
| 75536 | Faculty:Other | BC/BE INTERNISTS - HEARTLAND DRIVE IN CORALVILLE | Commensurate | Internal Medicine | * |
| 75572 | Faculty:Other | BC/BE MEDICAL ONCOLOGIST - QUAD CITIES | Commensurate | Internal Medicine | * |
| 75490 | Faculty:Other | BC/BE NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
| 75421 | Faculty:Clinical | CLINICAL PSYCHOLOGIST, PSYCHOSOCIAL ONCOLOGY | Commensurate | Internal Medicine | * |
| 75723 | Faculty:Other | CLUSTER HIRE - BASIC AND TRANSLATIONAL RESEARCH | Commensurate | Internal Medicine | * |
| 75724 | Faculty:Other | CLUSTER HIRE - OUTCOMES RESEARCH & HEALTH SERVICES | Commensurate | Internal Medicine | * |
| 75874 | Faculty:Tenure/Clinical | DIVISION DIRECTOR - GASTROENTEROLOGY & HEPATOLOGY | Commensurate | Internal Medicine | * |
| 75863 | Faculty:Other | ELECTROPHYSIOLOGY FACULTY | Commensurate | Internal Medicine | * |
| 75556 | Faculty:Clinical | ENDOCRINOLOGY FACULTY | Commensurate | Internal Medicine | * |
| 75759 | Faculty:Clinical | ENDOCRINOLOGY FACULTY WEIGHT MANAGEMENT | Commensurate | Internal Medicine | * |
| 75756 | Faculty:Tenure/Clinical | HEART FAILURE DIRECTOR - CARDIOLOGY | Commensurate | Internal Medicine | * |
| 75638 | Faculty:Other | HEMATOLOGISTS | Commensurate | Internal Medicine | * |
| 75389 | Faculty:Other | HOSPITALISTS | Commensurate | Internal Medicine | * |
| 75842 | Faculty:Clinical | INFECTIOUS DISEASES FACULTY | Commensurate | Internal Medicine | * |
| 75868 | Faculty:Other | INSTRUCTOR NEPHROLOGY - WNK KINASE RESEARCH | Commensurate | Internal Medicine | * |
| 75753 | Faculty:Other | INTERVENTIONAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
| 75754 | Faculty:Other | MULTI-HIRE MEDICAL ONCOLOGISTS | Commensurate | Internal Medicine | * |
| 75752 | Faculty:Other | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
| 75544 | Faculty:Other | NEUROENDOCRINE ONCOLOGIST | Commensurate | Internal Medicine | * |
| 75658 | Faculty:Clinical | OCCUPATIONAL MEDICINE FACULTY | Commensurate | Internal Medicine | * |
| 4528 | Postdoctoral | POSTDOC SCHOLAR - HEMATOLOGY/ONCOLOGY | $62,232.00 to Commensurate | Internal Medicine | * |
| 4252 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
| 4331 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
| 4572 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Internal Medicine | * |
| 75857 | Faculty:Clinical | PSYCHOTHERAPIST - DIABETES/WEIGHT MANAGEMENT | Commensurate | Internal Medicine | * |
| 75917 | Faculty:Research | RESEARCH ASSISTANT PROFESSOR CARDIOLOGY | Commensurate | Internal Medicine | * |
| 796 | Research | RESEARCH INTERN | $36,500.00 - $39,150.00 | Internal Medicine | * |
| 937 | Research | RESEARCH INTERN | $39,530.00 to Commensurate | Internal Medicine | * |
| 960 | Research | RESEARCH INTERN | $39,530.00 to Commensurate | Internal Medicine | * |
| 75682 | Faculty:Tenure/Clinical | SUPPORTIVE AND PALLIATIVE CARE FACULTY | Commensurate | Internal Medicine | * |
| 75893 | Faculty:Other | OPEN RANK:VISITING FACULTY- AMERICAN SIGN LANGUAGE | Commensurate | Languages, Literatures, Linguistics, and Cultures | * |
| 75775 | Faculty:Tenure/Clinical | CHAIR & DEO, ORTHOPEDICS AND REHABILITATION | Commensurate | Medicine Administration | * |
| 75694 | Faculty:Tenure/Clinical | DEPUTY DIRECTOR FOR CLINICAL CANCER SERVICES, HCCC | Commensurate | Medicine Administration | * |
| 75830 | Faculty:Tenure/Clinical | DIRECTOR, FOE DIABETES RESEARCH CENTER | Commensurate | Medicine Administration | * |
| 963 | Research | RESEARCH INTERN | $38,755.00 - $38,755.00 | Microbiology and Immunology | 06/02/2026 |
| 968 | Research | RESEARCH INTERN | $38,755.00 - $38,755.00 | Microbiology and Immunology | 06/02/2026 |
| 75529 | Faculty:Tenure | ASSISTANT PROFESSOR | $115,000.00 to Commensurate | Molecular Physiology & Biophysics | * |
| 4586 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Molecular Physiology & Biophysics | 06/30/2026 |
| 75866 | Faculty:Clinical | CLINICAL FACULTY - NEUROPSYCHOLOGY | Commensurate | Neurology | * |
| 75045 | Faculty:Tenure/Clinical | DIRECTOR OF SLEEP DISORDER CTR, NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75191 | Faculty:Tenure/Clinical | EPILEPTOLOGIST, NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75184 | Faculty:Other | NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75313 | Faculty:Other | NEUROMUSCULAR FACULTY - DEPARTMENT OF NEUROLOGY | Commensurate | Neurology | * |
| 4612 | Postdoctoral | POSTDOCTORAL RESEARCH SCHOLAR - NEUROLOGY | $63,480.00 to Commensurate | Neurology | 07/01/2026 |
| 75511 | Faculty:Tenure/Clinical | VASCULAR NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75814 | Faculty:Other | INSTRUCTOR | Commensurate | Neuroscience and Pharmacology | * |
| 75939 | Faculty:Other | PART TIME ASSISTANT PROFESSOR IN DEPT PHARMACOLOGY | Commensurate | Neuroscience and Pharmacology | 05/27/2026 |
| 4146 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Neuroscience and Pharmacology | 12/31/2026 |
| 702 | Research | RESEARCH INTERN | $35,568.00 to Commensurate | Neuroscience and Pharmacology | 12/31/2026 |
| 75237 | Faculty:Clinical | ACADEMIC OBGYN LABORIST | Commensurate | Obstetrics & Gynecology | * |
| 75367 | Faculty:Clinical | GENERAL OBSTETRICS AND GYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75393 | Faculty:Tenure/Clinical | MATERNAL-FETAL MEDICINE DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75253 | Faculty:Clinical | OBGYN HOSPITALIST | Commensurate | Obstetrics & Gynecology | * |
| 75474 | Faculty:Tenure/Clinical | REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75730 | Faculty:Tenure/Clinical | UROGYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 4608 | Postdoctoral | POSTDOCTORAL SCHOLAR | $64,380.00 to Commensurate | Occupational & Environmental Health | 08/01/2026 |
| 75671 | Faculty:Tenure/Clinical | OCULOPLASTICS FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 75675 | Faculty:Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 75865 | Faculty:Tenure/Clinical | PEDIATRIC & ADULT STRABISMUS FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 75794 | Faculty:Tenure/Clinical | UVEITIS FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 75933 | Faculty:Tenure | TENURE-TRACK - ORTHODONTICS | Commensurate | Orthodontics | * |
| 75648 | Faculty:Tenure/Clinical | JOINT REPLACEMENT ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
| 75327 | Faculty:Tenure/Clinical | SPORTS MEDICINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
| 75446 | Faculty:Other | OTOLARYNGOLOGY GENERALIST FACULTY | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75435 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75549 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75333 | Faculty:Other | RHINOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75763 | Faculty:Tenure/Clinical | ACADEMIC SURGICAL PATHOLOGIST | Commensurate | Pathology | * |
| 75822 | Faculty:Tenure | IMMUNOLOGY OR CANCER RESEARCH | Commensurate | Pathology | * |
| 75836 | Faculty:Tenure | PHYSICIAN SCIENTIST | Commensurate | Pathology | * |
| 75187 | Faculty:Other | ADOLESCENT MEDICINE PHYSICIAN | Commensurate | Pediatrics | * |
| 75876 | Faculty:Other | CYTOGENETICIST | Commensurate | Pediatrics | * |
| 75161 | Faculty:Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
| 75920 | Faculty:Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
| 75242 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
| 75162 | Faculty:Other | GENERAL PEDIATRICS PEDIATRICIAN | Commensurate | Pediatrics | * |
| 75217 | Faculty:Other | PEDIATRIC ALLERGIST/IMMUNOLOGIST | Commensurate | Pediatrics | * |
| 75591 | Faculty:Clinical | PEDIATRIC CARDIOLOGIST | Commensurate | Pediatrics | * |
| 75206 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
| 75654 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
| 75207 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST - MOTILITY SPECIALIST | Commensurate | Pediatrics | * |
| 75188 | Faculty:Other | PEDIATRIC HOSPITALIST | Commensurate | Pediatrics | * |
| 75351 | Faculty:Other | PEDIATRIC PHYSICIAN SCIENTISTS | Commensurate | Pediatrics | * |
| 75452 | Faculty:Other | PEDIATRIC SCIENTISTS | Commensurate | Pediatrics | * |
| 4446 | Postdoctoral | POSTDOCTORAL SCHOLAR- NEURO (GLYKYS) | Commensurate | Pediatrics | * |
| 962 | Research | RESEARCH INTERN- PEDS NEURO (DABROWSKI) | $36,500.00 - $36,500.00 | Pediatrics | 05/29/2026 |
| 75800 | Faculty:Other | STEM CELL TRANSPLANT AND CELLULAR THERAPY | Commensurate | Pediatrics | * |
| 75504 | Faculty:Tenure | TENURE TRACK FACULTY-PHYSICAL THERAPY REHAB SCI | Commensurate | Physical Therapy & Rehab Science | * |
| 4557 | Postdoctoral | POSTDOCTORAL RESEARCH SCHOLAR | $62,232.00 to Commensurate | Physics & Astronomy | |
| 4600 | Postdoctoral | POSTDOCTORAL RESEARCH SCIENTIST | $63,480.00 to Commensurate | Physics & Astronomy | 07/01/2026 |
| 75932 | Faculty:Tenure/Clinical | CLINICAL OR TENURE TRACK - PREVENTIVE & COMMUNITY | Commensurate | Preventive & Community Dentistry | * |
| 75907 | Faculty:Tenure | ASSISTANT PROVOST FOR FACULTY DEVELOPMENT | Commensurate | Provost Office Administration | * |
| 4602 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Psych & Quant Foundations | 06/02/2026 |
| 75652 | Faculty:Clinical | DEPT. OF PSYCHIATRY - PERINATAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
| 75402 | Faculty:Clinical | IDMI CLINICAL PSYCHOLOGIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
| 4559 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,232.00 to Commensurate | Psychiatry | 06/30/2026 |
| 4568 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Psychiatry | 08/18/2026 |
| 75929 | Faculty:Clinical | OPEN-RANK CLINICAL FACULTY - CLINICAL SCIENCE | Commensurate | Psychological and Brain Sciences | * |
| 4571 | Postdoctoral | POSTDOCTORAL SCHOLAR | $63,480.00 to Commensurate | Psychological and Brain Sciences | 07/06/2026 |
| 935 | Research | RESEARCH INTERN | $38,755.00 - $38,755.00 | Psychological and Brain Sciences | * |
| 942 | Research | RESEARCH INTERN (PAID) | $39,530.00 - $39,530.00 | Psychological and Brain Sciences | 06/16/2026 |
| 75417 | Faculty:Clinical | RADIATION ONCOLOGIST | Commensurate | Radiation Oncology | * |
| 75797 | Faculty:Clinical | DEPT OF RADIOLOGY - ACADEMIC RADIOLOGIST | Commensurate | Radiology | * |
| 75884 | Faculty:Other | DEPT OF RADIOLOGY - CLINICAL IMAGING PHYSICIST | Commensurate | Radiology | * |
| 3100 | Postdoctoral | POSTDOCTORAL SCHOLAR | $50,004.00 to Commensurate | Radiology | * |
| 3228 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
| 4428 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
| 4573 | Postdoctoral | POSTDOCTORAL SCHOLAR - DEPT OF RADIOLOGY | Commensurate | Radiology | 05/31/2026 |
| 4486 | Postdoctoral | POSTDOCTORAL SCHOLAR - GEOPHYSICS LABORATORY | $62,232.00 - $62,232.00 | School of Earth, Environment, and Sustainability | * |
| 75835 | Faculty:Clinical | CLINICAL ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Social Work | * |
| 75928 | Faculty:Other | VISITING FACULTY-STATISTICS AND ACTUARIAL SCIENCES | Commensurate | Statistics & Actuarial Science | * |
| 75837 | Faculty:Tenure/Clinical | DIRECTOR OF THE ORGAN TRANSPLANT CENTER | Commensurate | Surgery | * |
| 74813 | Faculty:Tenure | IOWA CANCER AND OBESITY INITIATIVE FACULTY | Commensurate | Surgery | 09/08/2027 |
| 75567 | Faculty:Tenure/Clinical | SURGICAL ONCOLOGY BREAST SURGEON | Commensurate | Surgery | * |
| 75811 | Faculty:Other | VICE CHAIR FOR RESEARCH | Commensurate | Surgery | * |
| 4620 | Postdoctoral | POSTDOCTORAL SCHOLAR | $65,640.00 - $65,640.00 | Teaching and Learning | 06/23/2026 |
| 75619 | Faculty:Other | FACULTY POSITION IN PEDIATRIC UROLOGY | Commensurate | Urology | * |
* EXTENDED ADVERTISING - Applications are being accepted for consideration; however, the position may be filled at any time.
APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks (criminal history, including self-disclosure of conviction history, and credential verification) will be conducted for finalist candidates. In addition, child/dependent adult sexual abuse background checks will be conducted for all positions in UI Hospitals and Clinics.
The University of Iowa is an equal opportunity employer. All qualified applicants are encouraged to apply and will receive consideration for employment free from discrimination on the basis of race, creed, color, religion, national origin, age, sex, pregnancy (including childbirth and related conditions), disability, genetic information, status as a U.S. veteran, service in the U.S. military, sexual orientation, or associational preferences.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.