APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks(criminal history, child/dependent adult sexual abuse) will be conducted on final candidates for all positions in UI Hospitals and Clinics. Background checks may also be conducted for other positions.
CLOSING DATE
Number of Search Results: 201
| Req # |
Position Type | University Classification | Salary | Department |
Advertising Ends on |
| 75765 | Faculty:Tenure/Clinical | ACADEMIC CLINICAL PATHOLOGIST | Commensurate | Pathology | * |
| 75237 | Faculty:Clinical | ACADEMIC OBGYN LABORIST | Commensurate | Obstetrics & Gynecology | * |
| 75763 | Faculty:Tenure/Clinical | ACADEMIC SURGICAL PATHOLOGIST | Commensurate | Pathology | * |
| 75187 | Faculty:Other | ADOLESCENT MEDICINE PHYSICIAN | Commensurate | Pediatrics | * |
| 75501 | Faculty:Other | ADULT HOSPITALIST, DOWNTOWN CAMPUS | Commensurate | Internal Medicine | * |
| 75701 | Faculty:Other | ALLERGY/ IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
| 75718 | Faculty:Other | ALLERGY/ IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
| 75517 | Faculty:Other | ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
| 75532 | Faculty:Tenure | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Microbiology and Immunology | * |
| 75529 | Faculty:Tenure | ASSISTANT PROFESSOR | $115,000.00 to Commensurate | Molecular Physiology & Biophysics | * |
| 75692 | Faculty:Tenure | ASSISTANT PROFESSOR - HEALTH & ENVIRONMENTAL COMM | Commensurate | Communication Studies | * |
| 75757 | Faculty:Tenure | ASSISTANT PROFESSOR - HEARING SCIENCE / AUDIOLOGY | Commensurate | Communication Sciences and Disorders | * |
| 75780 | Faculty:Tenure | ASSISTANT PROFESSOR IN EGYPTOLOGY | Commensurate | Classics | * |
| 75744 | Faculty:Tenure | ASSISTANT PROFESSOR OF COLLABORATIVE PIANO | Commensurate | Music | * |
| 75745 | Faculty:Tenure | ASSISTANT PROFESSOR OF OBOE | Commensurate | Music | * |
| 75674 | Faculty:Tenure | ASSISTANT PROFESSOR TENURE-TRACK IN ECONOMICS | Commensurate | Economics | 12/05/2025 |
| 75708 | Faculty:Clinical | ASSISTANT/ASSOCIATE CLINICAL PROFESSOR | Commensurate | Physician Assistant | * |
| 75630 | Faculty:Tenure | ASSOCIATE DEAN FOR GRADUATE & POSTDOCTORAL STUDIES | Commensurate | Medicine Administration | * |
| 75639 | Faculty:Tenure/Clinical | ASSOCIATE DIRECTOR FOR CLINICAL RESEARCH HCCC | Commensurate | Internal Medicine | * |
| 75534 | Faculty:Clinical | ASSOCIATE HOSPITAL EPIDEMIOLOGIST | Commensurate | Internal Medicine | * |
| 75664 | Faculty:Tenure | ASSOCIATE PROFESSOR OR PROFESSOR | Commensurate | Law-Faculty | * |
| 75700 | Faculty:Tenure | ASSOCIATE/FULL PROFESSOR IN BUSINESS ANALYTICS | Commensurate | Business Analytics | * |
| 75669 | Faculty:Tenure | ASST PROFESSOR, CLINICAL PSYCHOLOGY - TENURE-TRACK | Commensurate | Psychological and Brain Sciences | * |
| 75697 | Faculty:Tenure | ASST. PROF. OF MODERN AND CONTEMPORARY ART HISTORY | Commensurate | School of Art, Art History, and Design | * |
| 75075 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
| 75468 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
| 75476 | Faculty:Clinical | BC/BE INTERNISTS - GENERAL MEDICINE | Commensurate | Internal Medicine | * |
| 75536 | Faculty:Other | BC/BE INTERNISTS - HEARTLAND DRIVE IN CORALVILLE | Commensurate | Internal Medicine | * |
| 75572 | Faculty:Other | BC/BE MEDICAL ONCOLOGIST - QUAD CITIES | Commensurate | Internal Medicine | * |
| 75490 | Faculty:Other | BC/BE NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
| 75047 | Faculty:Other | BC/BE PULMONOLOGISTS AND/OR INTENSIVISTS | Commensurate | Internal Medicine | * |
| 75714 | Faculty:Tenure/Clinical | BURN SURGEON | Commensurate | Surgery | * |
| 75612 | Faculty:Other | CARDIOTHORACIC RADIOLOGIST | Commensurate | Radiology | * |
| 75633 | Faculty:Tenure | CHAIR & DEO, OPHTHALMOLOGY AND VISUAL SCIENCES | Commensurate | Medicine Administration | * |
| 75775 | Faculty:Tenure/Clinical | CHAIR & DEO, ORTHOPEDICS AND REHABILITATION | Commensurate | Medicine Administration | * |
| 75786 | Faculty:Tenure/Clinical | CHAIR - DEPT OF ENDODONTICS | Commensurate | Endodontics | * |
| 75601 | Faculty:Tenure/Clinical | CHAIR-ORAL PATHOLOGY, RADIOLOGY, & MEDICINE | Commensurate | Oral Path,Radiology&Medicine | * |
| 75098 | Faculty:Clinical | CHILD/ADOLESCENT CLINICAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
| 75728 | Faculty:Tenure/Clinical | CLERKSHIP DIRECTOR | Commensurate | Emergency Medicine | * |
| 75401 | Faculty:Clinical | CLINICAL FACULTY - PSYCHIATRY ADDICTION MEDICINE | Commensurate | Psychiatry | * |
| 75755 | Faculty:Clinical | CLINICAL FACULTY-HIGHER EDUCATION STUDENT AFFAIRS | Commensurate | Educ Policy & Leadership Studies | * |
| 75707 | Faculty:Tenure/Clinical | CLINICAL OR TENURE TRACK - PEDIATRIC DENTISTRY | Commensurate | Pediatric Dentistry | * |
| 75787 | Faculty:Tenure/Clinical | CLINICAL OR TENURE TRACK FACULTY - PROSTHODONTICS | Commensurate | Prosthodontics | * |
| 75659 | Faculty:Tenure/Clinical | CLINICAL OR TENURE-TRACK ORAL RADIOLOGIST - OPRM | Commensurate | Oral Path,Radiology&Medicine | * |
| 75115 | Faculty:Other | CLINICAL PSYCHOLOGIST | Commensurate | Anesthesia | * |
| 75421 | Faculty:Clinical | CLINICAL PSYCHOLOGIST, PSYCHOSOCIAL ONCOLOGY | Commensurate | Internal Medicine | * |
| 75764 | Faculty:Clinical | CLINICAL-TRACK - CLINICAL MENTAL HEALTH COUNSELING | Commensurate | Counselor Education | * |
| 75653 | Faculty:Clinical | CLINICAL-TRACK FACULTY - CLINIC ADMINISTRATION | Commensurate | Dental Clinic Administration | * |
| 75723 | Faculty:Other | CLUSTER HIRE - BASIC AND TRANSLATIONAL RESEARCH | Commensurate | Internal Medicine | * |
| 75724 | Faculty:Other | CLUSTER HIRE - OUTCOMES RESEARCH & HEALTH SERVICES | Commensurate | Internal Medicine | * |
| 75120 | Faculty:Tenure/Clinical | COLORECTAL SURGEON | Commensurate | Surgery | * |
| 75727 | Faculty:Other | CRITICAL CARE INTENSIVIST | Commensurate | Anesthesia | * |
| 75715 | Faculty:Clinical | DEPT OF RADIOLOGY - INTERVENTIONAL RADIOLOGIST | Commensurate | Radiology | * |
| 75276 | Faculty:Clinical | DEPT. OF PSYCHIATRY - ADOLESCENT OCD PSYCHOLOGIST | Commensurate | Psychiatry | * |
| 75652 | Faculty:Clinical | DEPT. OF PSYCHIATRY - PERINATAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
| 75694 | Faculty:Tenure/Clinical | DEPUTY DIRECTOR FOR CLINICAL CANCER SERVICES, HCCC | Commensurate | Medicine Administration | * |
| 75772 | Faculty:Tenure/Clinical | DERMATOPATHOLOGIST | Commensurate | Dermatology | * |
| 75161 | Faculty:Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
| 75637 | Faculty:Other | DIRECTOR OF EDUCATIONAL DEVELOPMENT | Commensurate | Anesthesia | * |
| 75045 | Faculty:Tenure/Clinical | DIRECTOR OF SLEEP DISORDER CTR, NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75737 | Faculty:Other | DIRECTOR, ACUTE CARE PEDIATRIC NURSE PRACTITIONER | Commensurate | Nursing | * |
| 75735 | Faculty:Other | DIRECTOR, PRIMARY AND ACUTE CARE PED NURSE PRAC PR | Commensurate | Nursing | * |
| 75736 | Faculty:Other | DIRECTOR, PRIMARY CARE PEDIATRIC NURSE PRACTITIONE | Commensurate | Nursing | * |
| 75431 | Faculty:Tenure/Clinical | DIVISION CHIEF FOR MULTISPECIALTY ANESTHESIA | Commensurate | Anesthesia | * |
| 75608 | Faculty:Tenure/Clinical | DIVISION CHIEF FOR PEDIATRIC ANESTHESIA | Commensurate | Anesthesia | * |
| 75636 | Faculty:Tenure/Clinical | DIVISION DIRECTOR - HEMATOLOGY/ONCOLOGY | Commensurate | Internal Medicine | * |
| 75551 | Faculty:Other | DIVISION DIRECTOR OF GENERAL PEDIATRICS | Commensurate | Pediatrics | * |
| 75681 | Faculty:Tenure/Clinical | ELECTROPHYSIOLOGY FACULTY | Commensurate | Internal Medicine | * |
| 75618 | Faculty:Other | EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
| 75579 | Faculty:Other | EMERGENCY MEDICINE VISITING INSTRUCTOR | Commensurate | Emergency Medicine | * |
| 75743 | Faculty:Tenure/Clinical | EMS FELLOWSHIP DIRECTOR | Commensurate | Emergency Medicine | * |
| 75556 | Faculty:Clinical | ENDOCRINOLOGY FACULTY | Commensurate | Internal Medicine | * |
| 75759 | Faculty:Clinical | ENDOCRINOLOGY FACULTY WEIGHT MANAGEMENT | Commensurate | Internal Medicine | * |
| 75191 | Faculty:Tenure/Clinical | EPILEPTOLOGIST, NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75758 | Faculty:Tenure/Clinical | FACULTY ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
| 75366 | Faculty:Tenure/Clinical | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
| 75603 | Faculty:Other | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
| 75722 | Faculty:Other | FACULTY MEDICAL PHYSICIST | Commensurate | Radiation Oncology | * |
| 75620 | Faculty:Other | FACULTY POSITION IN GENERAL, ENDOUROLOGY AND MIS | Commensurate | Urology | * |
| 75619 | Faculty:Other | FACULTY POSITION IN PEDIATRIC UROLOGY | Commensurate | Urology | * |
| 75428 | Faculty:Other | FAMILY MEDICINE FACULTY | Commensurate | Family Medicine | * |
| 75035 | Faculty:Tenure/Clinical | FORENSIC AND AUTOPSY PATHOLOGIST | Commensurate | Pathology | * |
| 74959 | Faculty:Other | FPMRS UROLOGIST | Commensurate | Urology | * |
| 75542 | Faculty:Other | GASTROINTESTINAL ONCOLOGIST | Commensurate | Internal Medicine | * |
| 75367 | Faculty:Clinical | GENERAL OBSTETRICS AND GYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75186 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
| 75242 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
| 75162 | Faculty:Other | GENERAL PEDIATRICS PEDIATRICIAN | Commensurate | Pediatrics | * |
| 75541 | Faculty:Other | GENITOURINARY ONCOLOGIST | Commensurate | Internal Medicine | * |
| 75770 | Faculty:Tenure/Clinical | GYNECOLOGIC ONCOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75626 | Faculty:Tenure/Clinical | HAND ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
| 75527 | Faculty:Tenure/Clinical | HEAD AND NECK SURGICAL ONCOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75756 | Faculty:Tenure/Clinical | HEART FAILURE DIRECTOR - CARDIOLOGY | Commensurate | Internal Medicine | * |
| 75546 | Faculty:Other | HEMATOLOGIST (SICKLE CELL) | Commensurate | Internal Medicine | * |
| 75638 | Faculty:Other | HEMATOLOGISTS | Commensurate | Internal Medicine | * |
| 75113 | Faculty:Tenure/Clinical | HLA DIRECTOR | Commensurate | Pathology | * |
| 75389 | Faculty:Other | HOSPITALISTS | Commensurate | Internal Medicine | * |
| 75126 | Faculty:Clinical | IDMI CLINICAL PSYCHIATRIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
| 75402 | Faculty:Clinical | IDMI CLINICAL PSYCHOLOGIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
| 74909 | Faculty:Tenure/Clinical | IMAGING SECTION HEAD CARDIOLOGY | Commensurate | Internal Medicine | * |
| 75605 | Faculty:Clinical | INFECTIOUS DISEASES FACULTY | Commensurate | Internal Medicine | * |
| 75650 | Faculty:Clinical | INFECTIOUS DISEASES FACULTY | Commensurate | Internal Medicine | * |
| 75781 | Faculty:Other | INSTRUCTIONAL TRACK FACULTY FOR LATIN/ROMAN CIV | Commensurate | Classics | * |
| 75788 | Faculty:Other | INSTRUCTIONAL TRACK FACULTY IN RMI | Commensurate | Finance | * |
| 75782 | Faculty:Other | INSTRUCTIONAL TRACK, OPEN RANK - MATHEMATICS | Commensurate | Mathematics | * |
| 75686 | Faculty:Other | INSTRUCTIONAL-TRACK FACULTY IN MARKETING | Commensurate | Marketing | * |
| 75010 | Faculty:Other | INTEGRATED PEDIATRIC PRIMARY CARE PSYCHOLOGIST | Commensurate | Pediatrics | * |
| 75002 | Faculty:Clinical | INTERNAL MEDICINE - ADULT CONGENITAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
| 75753 | Faculty:Other | INTERVENTIONAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
| 74813 | Faculty:Tenure | IOWA CANCER AND OBESITY INITIATIVE FACULTY | Commensurate | Surgery | 09/08/2027 |
| 75648 | Faculty:Tenure/Clinical | JOINT REPLACEMENT ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
| 75393 | Faculty:Tenure/Clinical | MATERNAL-FETAL MEDICINE DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75482 | Faculty:Other | MEDICAL GENETICIST | Commensurate | Pediatrics | * |
| 75778 | Faculty:Tenure/Clinical | MOHS SURGEON | Commensurate | Dermatology | * |
| 75754 | Faculty:Other | MULTI-HIRE MEDICAL ONCOLOGISTS | Commensurate | Internal Medicine | * |
| 75364 | Faculty:Other | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
| 75752 | Faculty:Other | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
| 74907 | Faculty:Tenure | NEPHROLOGY TENURE TRACK ASSISTANT PROFESSOR | Commensurate | Internal Medicine | * |
| 75543 | Faculty:Other | NEURO-ONCOLOGIST | Commensurate | Internal Medicine | * |
| 75544 | Faculty:Other | NEUROENDOCRINE ONCOLOGIST | Commensurate | Internal Medicine | * |
| 75184 | Faculty:Other | NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75313 | Faculty:Other | NEUROMUSCULAR FACULTY - DEPARTMENT OF NEUROLOGY | Commensurate | Neurology | * |
| 75732 | Faculty:Other | NURSING FACULTY | Commensurate | Nursing | * |
| 75253 | Faculty:Clinical | OBGYN HOSPITALIST | Commensurate | Obstetrics & Gynecology | * |
| 75658 | Faculty:Clinical | OCCUPATIONAL MEDICINE FACULTY | Commensurate | Internal Medicine | * |
| 75671 | Faculty:Tenure/Clinical | OCULOPLASTICS FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 75767 | Faculty:Clinical | OPEN-RANK CLINICAL-TRACK - ELEMENTARY EDUCATION | Commensurate | Teaching and Learning | * |
| 75768 | Faculty:Tenure | OPEN-RANK TENURE-TRACK - MATHEMATICS EDUCATION | Commensurate | Teaching and Learning | * |
| 75762 | Faculty:Tenure | OPEN-RANK TENURE-TRACK - REHABILITATION COUNSELING | Commensurate | Counselor Education | * |
| 75771 | Faculty:Tenure | OPEN-RANK TENURE-TRACK - SOCIAL STUDIES EDUCATION | Commensurate | Teaching and Learning | * |
| 75779 | Faculty:Tenure | OPEN-RANK TENURE-TRACK FACULTY - SCHOOL PSYCHOLOGY | Commensurate | Psych & Quant Foundations | * |
| 75675 | Faculty:Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 75446 | Faculty:Other | OTOLARYNGOLOGY GENERALIST FACULTY | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75217 | Faculty:Other | PEDIATRIC ALLERGIST/IMMUNOLOGIST | Commensurate | Pediatrics | * |
| 75591 | Faculty:Clinical | PEDIATRIC CARDIOLOGIST | Commensurate | Pediatrics | * |
| 75660 | Faculty:Other | PEDIATRIC CARDIOLOGIST ADVANCE IMAGING TRAINEE | Commensurate | Pediatrics | * |
| 75661 | Faculty:Other | PEDIATRIC CARDIOLOGIST ELECTROPHYSIOLOGY TRAINEE | Commensurate | Pediatrics | * |
| 4494 | Postdoctoral | PEDIATRIC CLINICAL PSYCHOLOGY FELLOWSHIP | $64,000.00 to Commensurate | Psychology | * |
| 75684 | Faculty:Other | PEDIATRIC CRITICAL CARE CARDIAC INTENSIVIST | Commensurate | Pediatrics | * |
| 75685 | Faculty:Other | PEDIATRIC CRITICAL CARE INTENSIVIST | Commensurate | Pediatrics | * |
| 75751 | Faculty:Tenure/Clinical | PEDIATRIC DERMATOLOGIST | Commensurate | Dermatology | * |
| 74886 | Faculty:Other | PEDIATRIC ECHOCARDIOGRAM IMAGING SPECIALIST | Commensurate | Pediatrics | * |
| 75573 | Faculty:Tenure/Clinical | PEDIATRIC EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
| 75206 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
| 75654 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
| 75207 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST - MOTILITY SPECIALIST | Commensurate | Pediatrics | * |
| 75338 | Faculty:Other | PEDIATRIC HEMATOLOGIST | Commensurate | Pediatrics | * |
| 75188 | Faculty:Other | PEDIATRIC HOSPITALIST | Commensurate | Pediatrics | * |
| 75435 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75549 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75351 | Faculty:Other | PEDIATRIC PHYSICIAN SCIENTISTS | Commensurate | Pediatrics | * |
| 75586 | Faculty:Other | PEDIATRIC PULMONOLOGIST | Commensurate | Pediatrics | * |
| 75392 | Faculty:Other | PEDIATRIC RHEUMATOLOGIST | Commensurate | Pediatrics | * |
| 75452 | Faculty:Other | PEDIATRIC SCIENTISTS | Commensurate | Pediatrics | * |
| 75355 | Faculty:Clinical | PEDIATRIC/ADULT SLEEP SPECIALIST - NEUROLOGY | Commensurate | Neurology | * |
| 4493 | Postdoctoral | POSTDOCTORAL RESEARCH SCHOLAR - PETKOV LAB | $62,232.00 to Commensurate | Neurosurgery | 11/06/2025 |
| 3100 | Postdoctoral | POSTDOCTORAL SCHOLAR | $50,004.00 to Commensurate | Radiology | * |
| 3228 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
| 4106 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Orthopaedics and Rehabilitation | * |
| 4252 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
| 4318 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 - $74,088.00 | Pediatrics | * |
| 4331 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
| 4428 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
| 4464 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,232.00 - $75,564.00 | Psychiatry | 07/01/2026 |
| 4473 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,232.00 to Commensurate | Computer Science | 10/31/2025 |
| 4478 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,232.00 to Commensurate | Pathology | 11/28/2025 |
| 4492 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,232.00 - $75,564.00 | Pediatrics | 12/02/2025 |
| 4456 | Postdoctoral | POSTDOCTORAL SCHOLAR (MULFAUL LAB) | $62,232.00 to Commensurate | Neuroscience and Pharmacology | 10/31/2025 |
| 4272 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - OBAL LAB | $61,008.00 to Commensurate | Anesthesia | * |
| 4495 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - SMITH LAB | $62,232.00 to Commensurate | Anesthesia | 04/24/2026 |
| 4403 | Postdoctoral | POSTDOCTORAL SCHOLAR - BME | $61,008.00 to Commensurate | Radiation Oncology | * |
| 4486 | Postdoctoral | POSTDOCTORAL SCHOLAR - GEOPHYSICS LABORATORY | $62,232.00 - $62,232.00 | School of Earth, Environment, and Sustainability | * |
| 4446 | Postdoctoral | POSTDOCTORAL SCHOLAR- NEURO (GLYKYS) | Commensurate | Pediatrics | * |
| 4240 | Postdoctoral | POSTDOCTORAL SCHOLAR-MORL | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75738 | Faculty:Other | PROF. OF INSTR (OPEN RANK) - CULTURAL ANTHRO | Commensurate | Anthropology | * |
| 75417 | Faculty:Clinical | RADIATION ONCOLOGIST | Commensurate | Radiation Oncology | * |
| 75371 | Faculty:Tenure/Clinical | REGIONAL AND ACUTE PAIN MEDICINE DIVISION CHIEF | Commensurate | Anesthesia | * |
| 75474 | Faculty:Tenure/Clinical | REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 796 | Research | RESEARCH INTERN | $36,500.00 - $39,150.00 | Internal Medicine | * |
| 903 | Research | RESEARCH INTERN | $38,755.00 - $38,755.00 | Pediatrics | 11/03/2025 |
| 877 | Research | RESEARCH INTERN (PAID) | $38,755.00 - $38,755.00 | Psychological and Brain Sciences | 10/31/2025 |
| 75680 | Faculty:Other | RHEUMATOLOGIST | Commensurate | Internal Medicine | * |
| 75333 | Faculty:Other | RHINOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 75709 | Faculty:Tenure | SENIOR FACULTY POSITION - ASSOCIATE OR FULL PROF | Commensurate | Psychological and Brain Sciences | * |
| 75547 | Faculty:Tenure/Clinical | SPINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
| 75327 | Faculty:Tenure/Clinical | SPORTS MEDICINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
| 75682 | Faculty:Tenure/Clinical | SUPPORTIVE AND PALLIATIVE CARE FACULTY | Commensurate | Internal Medicine | * |
| 75567 | Faculty:Tenure/Clinical | SURGICAL ONCOLOGY BREAST SURGEON | Commensurate | Surgery | * |
| 75657 | Faculty:Tenure | TENURE TRACK - OPEN RANK | Commensurate | Social Work | * |
| 75504 | Faculty:Tenure | TENURE TRACK FACULTY-PHYSICAL THERAPY REHAB SCI | Commensurate | Physical Therapy & Rehab Science | * |
| 75719 | Faculty:Tenure | TENURE TRACK NURSING FACULTY | Commensurate | Nursing | * |
| 75578 | Faculty:Tenure | TENURE TRACK PROFESSOR, IMPLEMENTATION SCIENCE | Commensurate | Nursing | * |
| 75440 | Faculty:Tenure | TENURE-TRACK FAC/ASSOC DIR IOWA TESTING PROGRAMS | Commensurate | Psych & Quant Foundations | * |
| 75739 | Faculty:Tenure | TENURE-TRACK FACULTY - NEURO SPEECH / SWALLOWING | Commensurate | Communication Sciences and Disorders | * |
| 75734 | Faculty:Tenure | TENURE/TENURE TRACK FACULTY IN FINANCE | Commensurate | Finance | * |
| 75655 | Faculty:Tenure | TT FACULTY - DEPARTMENT OF BIOLOGY: GENETICS | Commensurate | Biology | * |
| 75651 | Faculty:Tenure | TT, PROF - GOEBEL ENDOWED CHAIR ACTUARIAL SCIENCES | Commensurate | Statistics & Actuarial Science | * |
| 75730 | Faculty:Tenure/Clinical | UROGYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
| 75511 | Faculty:Tenure/Clinical | VASCULAR NEUROLOGY FACULTY | Commensurate | Neurology | * |
| 75747 | Faculty:Other | VISITING ASSISTANT PROFESSOR OF VIOLA | Commensurate | Music | * |
| 75668 | Faculty:Other | VISITING OPTOMETRY FACULTY | Commensurate | Ophthalmology & Visual Science | * |
EXTENDED ADVERTISING * - Applications are being accepted for consideration; however, the position may be filled at any time.
OPEN ADVERTISING - Applications are being accepted for consideration; however, the position may be advertising continously throughout the next year.
The University of Iowa is an equal opportunity employer. All qualified applicants are encouraged to apply and will receive consideration for employment free from discrimination on the basis of race, creed, color, religion, national origin, age, sex, pregnancy (including childbirth and related conditions), disability, genetic information, status as a U.S. veteran, service in the U.S. military, sexual orientation, or associational preferences.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.