APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks(criminal history, child/dependent adult sexual abuse) will be conducted on final candidates for all positions in UI Hospitals and Clinics. Background checks may also be conducted for other positions.
CLOSING DATE
Number of Search Results: 157
Req # |
Position Type | University Classification | Salary | Department |
Advertising Ends on |
867 | Research | RESEARCH INTERN | Commensurate | Anatomy & Cell Biology | 07/23/2025 |
75517 | Faculty:Other | ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
75115 | Faculty:Other | CLINICAL PSYCHOLOGIST | Commensurate | Anesthesia | * |
75339 | Faculty:Tenure/Clinical | CRITICAL CARE INTENSIVIST | Commensurate | Anesthesia | * |
75431 | Faculty:Tenure/Clinical | DIVISION CHIEF FOR MULTISPECIALTY ANESTHESIA | Commensurate | Anesthesia | * |
75608 | Faculty:Tenure/Clinical | DIVISION CHIEF FOR PEDIATRIC ANESTHESIA | Commensurate | Anesthesia | * |
4272 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - OBAL LAB | $61,008.00 to Commensurate | Anesthesia | * |
75371 | Faculty:Tenure/Clinical | REGIONAL AND ACUTE PAIN MEDICINE DIVISION CHIEF | Commensurate | Anesthesia | * |
75655 | Faculty:Tenure | TT FACULTY – DEPARTMENT OF BIOLOGY: GENETICS | Commensurate | Biology | * |
4395 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Chemistry | 07/31/2025 |
75644 | Faculty:Other | VISITING ASSISTANT PROFESSOR - CLINICAL SLP | Commensurate | Communication Sciences and Disorders | * |
4060 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,000.00 - $65,000.00 | Computer Science | * |
75653 | Faculty:Clinical | CLINICAL-TRACK FACULTY - CLINIC ADMINISTRATION | Commensurate | Dental Clinic Administration | * |
75366 | Faculty:Tenure/Clinical | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
75603 | Faculty:Other | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
75618 | Faculty:Other | EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
75579 | Faculty:Other | EMERGENCY MEDICINE VISITING INSTRUCTOR | Commensurate | Emergency Medicine | * |
75573 | Faculty:Tenure/Clinical | PEDIATRIC EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
75564 | Faculty:Tenure/Clinical | CHAIR - ENDODONTICS | Commensurate | Endodontics | * |
75640 | Faculty:Other | VISITING ASST. PROFESSOR IN INTERPRETATION OF LIT | Commensurate | English | * |
75428 | Faculty:Other | FAMILY MEDICINE FACULTY | Commensurate | Family Medicine | * |
75627 | Faculty:Other | VISITING ASSISTANT PROFESSOR OF FRENCH | Commensurate | French & Italian | * |
75501 | Faculty:Other | ADULT HOSPITALIST, DOWNTOWN CAMPUS | Commensurate | Internal Medicine | * |
75007 | Faculty:Other | ALLERGY/ IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
75639 | Faculty:Tenure/Clinical | ASSOCIATE DIRECTOR FOR CLINICAL RESEARCH HCCC | Commensurate | Internal Medicine | * |
75534 | Faculty:Clinical | ASSOCIATE HOSPITAL EPIDEMIOLOGIST | Commensurate | Internal Medicine | * |
75075 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
75468 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
75476 | Faculty:Clinical | BC/BE INTERNISTS - GENERAL MEDICINE | Commensurate | Internal Medicine | * |
75536 | Faculty:Other | BC/BE INTERNISTS - HEARTLAND DRIVE IN CORALVILLE | Commensurate | Internal Medicine | * |
75572 | Faculty:Other | BC/BE MEDICAL ONCOLOGIST - QUAD CITIES | Commensurate | Internal Medicine | * |
75490 | Faculty:Other | BC/BE NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
75047 | Faculty:Other | BC/BE PULMONOLOGISTS AND/OR INTENSIVISTS | Commensurate | Internal Medicine | * |
74897 | Faculty:Clinical | CLINICAL PSYCHOLOGIST | Commensurate | Internal Medicine | * |
75421 | Faculty:Clinical | CLINICAL PSYCHOLOGIST, PSYCHOSOCIAL ONCOLOGY | Commensurate | Internal Medicine | * |
75636 | Faculty:Tenure/Clinical | DIVISION DIRECTOR - HEMATOLOGY/ONCOLOGY | Commensurate | Internal Medicine | * |
75556 | Faculty:Clinical | ENDOCRINOLOGY FACULTY | Commensurate | Internal Medicine | * |
75596 | Faculty:Clinical | ENDOCRINOLOGY FACULTY WEIGHT MANAGEMENT | Commensurate | Internal Medicine | * |
75542 | Faculty:Other | GASTROINTESTINAL ONCOLOGIST | Commensurate | Internal Medicine | * |
75541 | Faculty:Other | GENITOURINARY ONCOLOGIST | Commensurate | Internal Medicine | * |
75507 | Faculty:Tenure/Clinical | HEART FAILURE CARDIOLOGIST | Commensurate | Internal Medicine | * |
75004 | Faculty:Clinical | HEART FAILURE DIRECTOR | Commensurate | Internal Medicine | * |
75546 | Faculty:Other | HEMATOLOGIST (SICKLE CELL) | Commensurate | Internal Medicine | * |
75638 | Faculty:Other | HEMATOLOGISTS | Commensurate | Internal Medicine | * |
75389 | Faculty:Other | HOSPITALISTS | Commensurate | Internal Medicine | * |
74909 | Faculty:Tenure/Clinical | IMAGING SECTION HEAD CARDIOLOGY | Commensurate | Internal Medicine | * |
75605 | Faculty:Clinical | INFECTIOUS DISEASES FACULTY | Commensurate | Internal Medicine | * |
75650 | Faculty:Clinical | INFECTIOUS DISEASES FACULTY | Commensurate | Internal Medicine | * |
75002 | Faculty:Clinical | INTERNAL MEDICINE - ADULT CONGENITAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
74863 | Faculty:Clinical | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
75364 | Faculty:Other | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
74907 | Faculty:Tenure | NEPHROLOGY TENURE TRACK ASSISTANT PROFESSOR | Commensurate | Internal Medicine | * |
75543 | Faculty:Other | NEURO-ONCOLOGIST | Commensurate | Internal Medicine | * |
75544 | Faculty:Other | NEUROENDOCRINE ONCOLOGIST | Commensurate | Internal Medicine | * |
74983 | Faculty:Other | NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
4252 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
4331 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
4439 | Postdoctoral | POSTDOCTORAL SCHOLAR - INFECTIOUS DISEASES | $62,232.00 to Commensurate | Internal Medicine | 08/01/2025 |
75641 | Faculty:Research | PULMONARY RESEARCH ASSISTANT PROFESSOR | Commensurate | Internal Medicine | * |
796 | Research | RESEARCH INTERN | $36,500.00 - $39,150.00 | Internal Medicine | * |
75553 | Faculty:Other | INSTRUCTIONAL-TRACK FACULTY IN MARKETING | Commensurate | Marketing | * |
75630 | Faculty:Tenure | ASSOCIATE DEAN FOR GRADUATE & POSTDOCTORAL STUDIES | Commensurate | Medicine Administration | * |
75633 | Faculty:Tenure | CHAIR & DEO, OPHTHALMOLOGY AND VISUAL SCIENCES | Commensurate | Medicine Administration | * |
75429 | Faculty:Tenure | DEPUTY DIRECTOR FOR CLINICAL CANCER SERVICES, HCCC | Commensurate | Medicine Administration | * |
75532 | Faculty:Tenure | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Microbiology and Immunology | * |
75529 | Faculty:Tenure | ASSISTANT PROFESSOR | $115,000.00 to Commensurate | Molecular Physiology & Biophysics | * |
75045 | Faculty:Tenure/Clinical | DIRECTOR OF SLEEP DISORDER CTR, NEUROLOGY FACULTY | Commensurate | Neurology | * |
75191 | Faculty:Tenure/Clinical | EPILEPTOLOGIST, NEUROLOGY FACULTY | Commensurate | Neurology | * |
75184 | Faculty:Other | NEUROLOGY FACULTY | Commensurate | Neurology | * |
75313 | Faculty:Other | NEUROMUSCULAR FACULTY - DEPARTMENT OF NEUROLOGY | Commensurate | Neurology | * |
75078 | Faculty:Clinical | NEUROPSYCHOLOGY FACULTY | Commensurate | Neurology | * |
75355 | Faculty:Clinical | PEDIATRIC/ADULT SLEEP SPECIALIST - NEUROLOGY | Commensurate | Neurology | * |
75128 | Faculty:Tenure/Clinical | SLEEP DISORDER FELLOWSHIP PROGRAM DIRECTOR | Commensurate | Neurology | * |
75511 | Faculty:Tenure/Clinical | VASCULAR NEUROLOGY FACULTY | Commensurate | Neurology | * |
75578 | Faculty:Tenure | TENURE TRACK PROFESSOR, IMPLEMENTATION SCIENCE | Commensurate | Nursing | * |
75237 | Faculty:Clinical | ACADEMIC OBGYN LABORIST | Commensurate | Obstetrics & Gynecology | * |
75367 | Faculty:Clinical | GENERAL OBSTETRICS AND GYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
75393 | Faculty:Tenure/Clinical | MATERNAL-FETAL MEDICINE DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
75253 | Faculty:Clinical | OBGYN HOSPITALIST | Commensurate | Obstetrics & Gynecology | * |
75474 | Faculty:Tenure/Clinical | REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FACULTY | Commensurate | Obstetrics & Gynecology | * |
75566 | Faculty:Tenure/Clinical | CHAIR - OPERATIVE DENTISTRY | Commensurate | Operative Dentistry | * |
75067 | Faculty:Tenure/Clinical | OCULOPLASTICS FACULTY | Commensurate | Ophthalmology & Visual Science | * |
75277 | Faculty:Tenure/Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
75601 | Faculty:Tenure/Clinical | CHAIR-ORAL PATHOLOGY, RADIOLOGY, & MEDICINE | Commensurate | Oral Path,Radiology&Medicine | * |
75628 | Faculty:Tenure/Clinical | CLINICAL OR TENURE-TRACK - PHARMACIST | Commensurate | Oral Path,Radiology&Medicine | * |
75626 | Faculty:Tenure/Clinical | HAND ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75648 | Faculty:Tenure/Clinical | JOINT REPLACEMENT ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
4106 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Orthopaedics and Rehabilitation | * |
75547 | Faculty:Tenure/Clinical | SPINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75327 | Faculty:Tenure/Clinical | SPORTS MEDICINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75527 | Faculty:Tenure/Clinical | HEAD AND NECK SURGICAL ONCOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75446 | Faculty:Other | OTOLARYNGOLOGY GENERALIST FACULTY | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75435 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75549 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
4240 | Postdoctoral | POSTDOCTORAL SCHOLAR-MORL | Commensurate | Otolaryngology-Head & Neck Surgery | * |
74936 | Faculty:Tenure/Clinical | ACADEMIC CLINICAL PATHOLOGISTS | Commensurate | Pathology | * |
74928 | Faculty:Tenure/Clinical | ACADEMIC SURGICAL PATHOLOGISTS | Commensurate | Pathology | * |
75035 | Faculty:Tenure/Clinical | FORENSIC AND AUTOPSY PATHOLOGIST | Commensurate | Pathology | * |
75113 | Faculty:Tenure/Clinical | HLA DIRECTOR | Commensurate | Pathology | * |
75187 | Faculty:Other | ADOLESCENT MEDICINE PHYSICIAN | Commensurate | Pediatrics | * |
75161 | Faculty:Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
75551 | Faculty:Other | DIVISION DIRECTOR OF GENERAL PEDIATRICS | Commensurate | Pediatrics | * |
75186 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
75242 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
75162 | Faculty:Other | GENERAL PEDIATRICS PEDIATRICIAN | Commensurate | Pediatrics | * |
75010 | Faculty:Other | INTEGRATED PEDIATRIC PRIMARY CARE PSYCHOLOGIST | Commensurate | Pediatrics | * |
75482 | Faculty:Other | MEDICAL GENETICIST | Commensurate | Pediatrics | * |
75217 | Faculty:Other | PEDIATRIC ALLERGIST/IMMUNOLOGIST | Commensurate | Pediatrics | * |
75443 | Faculty:Other | PEDIATRIC BONE MARROW TRANSPLANT SPECIALIST | Commensurate | Pediatrics | * |
75591 | Faculty:Clinical | PEDIATRIC CARDIOLOGIST | Commensurate | Pediatrics | * |
74886 | Faculty:Other | PEDIATRIC ECHOCARDIOGRAM IMAGING SPECIALIST | Commensurate | Pediatrics | * |
75206 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
75654 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
75207 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST - MOTILITY SPECIALIST | Commensurate | Pediatrics | * |
75188 | Faculty:Other | PEDIATRIC HOSPITALIST | Commensurate | Pediatrics | * |
75351 | Faculty:Other | PEDIATRIC PHYSICIAN SCIENTISTS | Commensurate | Pediatrics | * |
75586 | Faculty:Other | PEDIATRIC PULMONOLOGIST | Commensurate | Pediatrics | * |
75392 | Faculty:Other | PEDIATRIC RHEUMATOLOGIST | Commensurate | Pediatrics | * |
75452 | Faculty:Other | PEDIATRIC SCIENTISTS | Commensurate | Pediatrics | * |
4318 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 - $74,088.00 | Pediatrics | * |
4267 | Postdoctoral | POSTDOCTORAL SCHOLAR - DR. JING JIANG LAB | Commensurate | Pediatrics | * |
4396 | Postdoctoral | PHARMACIST POSTDOCTORAL SCHOLAR -KENNELTY RESEARCH | $65,000.00 to Commensurate | Pharmacy Practice and Science | 07/31/2025 |
75504 | Faculty:Tenure | TENURE TRACK FACULTY-PHYSICAL THERAPY REHAB SCI | Commensurate | Physical Therapy & Rehab Science | * |
4397 | Postdoctoral | POSTDOCTORAL SCHOLAR | $65,000.00 to Commensurate | Physics & Astronomy | * |
75642 | Faculty:Other | VISITING ASSISTANT PROFESSOR | Commensurate | Political Science | * |
75440 | Faculty:Tenure | TENURE-TRACK FAC/ASSOC DIR IOWA TESTING PROGRAMS | Commensurate | Psych & Quant Foundations | * |
75098 | Faculty:Clinical | CHILD/ADOLESCENT CLINICAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
75401 | Faculty:Clinical | CLINICAL FACULTY - PSYCHIATRY ADDICTION MEDICINE | Commensurate | Psychiatry | * |
75276 | Faculty:Clinical | DEPT. OF PSYCHIATRY - ADOLESCENT OCD PSYCHOLOGIST | Commensurate | Psychiatry | * |
75652 | Faculty:Clinical | DEPT. OF PSYCHIATRY - PERINATAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
75126 | Faculty:Clinical | IDMI CLINICAL PSYCHIATRIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
75402 | Faculty:Clinical | IDMI CLINICAL PSYCHOLOGIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
4430 | Postdoctoral | POSTDOCTORAL JOBS - HUMAN COGNITIVE NEUROSCIENCE | $62,232.00 to Commensurate | Psychological and Brain Sciences | 07/31/2025 |
4309 | Postdoctoral | PEDIATRIC CLINICAL PSYCHOLOGY FELLOWSHIP | $64,000.00 - $68,604.00 | Psychology | * |
4403 | Postdoctoral | POSTDOCTORAL SCHOLAR - BME | $61,008.00 to Commensurate | Radiation Oncology | * |
75417 | Faculty:Clinical | RADIATION ONCOLOGIST | Commensurate | Radiation Oncology | * |
75611 | Faculty:Other | BODY IMAGING RADIOLOGIST | Commensurate | Radiology | * |
75612 | Faculty:Other | CARDIOTHORACIC RADIOLOGIST | Commensurate | Radiology | * |
3100 | Postdoctoral | POSTDOCTORAL SCHOLAR | $50,004.00 to Commensurate | Radiology | * |
3228 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
4428 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
75647 | Faculty:Tenure | TENURE TRACK, OPEN RANK - GEO INFO SCIENCE - SEES | Commensurate | School of Earth, Environment, and Sustainability | * |
75646 | Faculty:Tenure | TENURE TRACK, OPEN RANK - POP/COMMUNITY ECO - SEES | Commensurate | School of Earth, Environment, and Sustainability | * |
75645 | Faculty:Tenure | TENURE TRACK, OPEN RANK - SOLID EARTH GEO - SEES | Commensurate | School of Earth, Environment, and Sustainability | * |
75609 | Faculty:Other | VISITING INSTRUCTOR | $34,620.00 - $69,240.00 | Social Work | * |
75617 | Faculty:Other | VISITING OPEN RANK PROFESSOR | Commensurate | Sociology and Criminology | * |
75651 | Faculty:Tenure | TT, PROF - GOEBEL ENDOWED CHAIR ACTUARIAL SCIENCES | Commensurate | Statistics & Actuarial Science | * |
75151 | Faculty:Tenure/Clinical | ACUTE CARE SURGEON | Commensurate | Surgery | * |
75121 | Faculty:Clinical | CLINICAL PSYCHOLOGIST | Commensurate | Surgery | * |
75120 | Faculty:Tenure/Clinical | COLORECTAL SURGEON | Commensurate | Surgery | * |
74813 | Faculty:Tenure | IOWA CANCER AND OBESITY INITIATIVE FACULTY | Commensurate | Surgery | * |
75380 | Faculty:Tenure/Clinical | PEDIATRIC SURGEON | Commensurate | Surgery | * |
4421 | Postdoctoral | POSTDOCTORAL FELLOW | $61,008.00 to Commensurate | Surgery | * |
75567 | Faculty:Tenure/Clinical | SURGICAL ONCOLOGY BREAST SURGEON | Commensurate | Surgery | * |
75620 | Faculty:Other | FACULTY POSITION IN GENERAL, ENDOUROLOGY AND MIS | Commensurate | Urology | * |
75619 | Faculty:Other | FACULTY POSITION IN PEDIATRIC UROLOGY | Commensurate | Urology | * |
74959 | Faculty:Other | FPMRS UROLOGIST | Commensurate | Urology | * |
EXTENDED ADVERTISING * - Applications are being accepted for consideration; however, the position may be filled at any time.
OPEN ADVERTISING - Applications are being accepted for consideration; however, the position may be advertising continously throughout the next year.
The University of Iowa is an equal opportunity/affirmative action employer. All qualified applicants are encouraged to apply and will receive consideration for employment free from discrimination on the basis of race, creed, color, religion, national origin, age, sex, pregnancy (including childbirth and related conditions), disability, genetic information, status as a U.S. veteran, service in the U.S. military, sexual orientation, gender identity, or associational preferences. The University also affirms its commitment to providing equal opportunities and equal access to University facilities. Women and Minorities are encouraged to apply for all employment vacancies. For additional information on nondiscrimination policies, contact the Coordinator of Title IX and Section 504, and the ADA in The Office of Civil Rights Compliance, 319/335-0705 (voice) or 319/335-0697 (text), The University of Iowa, 202 Jessup Hall, Iowa City, Iowa, 52242-1316.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.