Faculty Applications will be accepted through 11:59 PM on the advertising end date.
Number of Search Results: 83
Req # |
Position Type | University Classification | Salary | Department |
Advertising Ends on |
74040 | Tenure/Clinical | ACADEMIC CLINICAL PATHOLOGIST | Commensurate | Pathology | * |
73821 | Tenure/Clinical | ACADEMIC GASTROINTESTINAL/SURGICAL PATHOLOGIST | Commensurate | Pathology | * |
74017 | Other | ALLERGIST/IMMUNOLOGIST | Commensurate | Pediatrics | * |
73850 | Other | ALLERGY/IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
73923 | Clinical | ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
73845 | Tenure | ASSISTANT PROFESSOR,ASSOCIATE PROFESSOR, PROFESSOR | $100,000.00 to Commensurate | Neuroscience and Pharmacology | * |
74065 | Tenure | ASSISTANT/ASSOCIATE/FULL PROFESSOR | Commensurate | Microbiology and Immunology | 03/15/2021 |
73886 | Other | BC/BE PULMONOLOGISTS AND/OR INTENSIVISTS | Commensurate | Internal Medicine | * |
74052 | Tenure/Clinical | BREAST IMAGING RADIOLOGIST | Commensurate | Radiology | * |
73857 | Tenure/Clinical | CARDIOTHORACIC IMAGING RADIOLOGIST | Commensurate | Radiology | * |
74022 | Other | CHILD ABUSE PEDIATRICIAN | Commensurate | Pediatrics | * |
73531 | Clinical | CHILD PSYCHIATRIST - CLINICAL ASSISTANT PROFESSOR | Commensurate | Psychiatry | * |
73860 | Clinical | CHILD/ ADOLESCENT PSYCHIATRY FELLOWSHIP DIRECTOR | Commensurate | Psychiatry | * |
73632 | Clinical | CLINICAL FACULTY-CEDAR RAPIDS | $175,000.00 to Commensurate | Family Medicine | * |
72456 | Clinical | CLINICAL PSYCHIATRIST- PSYCHIATRY | Commensurate | Psychiatry | * |
72185 | Tenure/Clinical | COMPREHENSIVE FACULTY PHYSICIAN | Commensurate | Ophthalmology & Visual Science | * |
67948 | Clinical | CT ASSISTANT PROFESSOR IN ENDO FOR UI/VA | Commensurate | Internal Medicine | * |
74058 | Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
73828 | Tenure/Clinical | DIRECTOR FOR SUPPORTIVE AND PALLIATIVE CARE | Commensurate | Internal Medicine | * |
73839 | Tenure | DIRECTOR OF THE DIVISION OF INFECTIOUS DISEASES | Commensurate | Internal Medicine | * |
73862 | Clinical | ELECTROPHYSIOLOGIST FACULTY POSITION | Commensurate | Internal Medicine | * |
73636 | Other | EMERGENCY MEDICINE ASSOCIATE SCHOLAR | Commensurate | Emergency Medicine | * |
74044 | Other | EMERGENCY MEDICINE ASSOCIATE SCHOLAR | Commensurate | Emergency Medicine | * |
73634 | Tenure/Clinical | EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
67946 | Other | ENDOCRINOLOGY FACULTY MEMBERS | Commensurate | Internal Medicine | * |
73496 | Tenure/Clinical | ENDOCRINOLOGY FACULTY POSITIONS AS PROFESSOR | Commensurate | Internal Medicine | * |
73538 | Other | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
72936 | Tenure | FACULTY POSITIONS IN IMMUNOLOGY OR CANCER RESEARCH | Commensurate | Pathology | * |
73711 | Other | FACULTY, ACUTE CARE SURGERY | Commensurate | Surgery | * |
73847 | Other | FACULTY, ACUTE CARE SURGERY | Commensurate | Surgery | * |
73838 | Tenure/Clinical | FACULTY, DIVISION OF PLASTIC & RECONSTRUCTIVE SURG | Commensurate | Surgery | * |
73672 | Clinical | FAMILY MEDICINE FACULTY-IOWA CITY | $175,000.00 to Commensurate | Family Medicine | * |
73537 | Tenure/Clinical | FOOT AND ANKLE ORTHOPAEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
61644 | Other | GENERAL NEUROLOGIST | Commensurate | Neurology | * |
74023 | Other | GENERAL PEDIATRICIAN - CHILD ABUSE | Commensurate | Pediatrics | * |
69620 | Clinical | GERIATRIC PSYCHIATRIST- DEPARTMENT OF PSYCHIATRY | Commensurate | Psychiatry | * |
63987 | Other | HEADACHE SPECIALIST | Commensurate | Neurology | * |
73703 | Tenure | HEALTH SERVICES RESEARCHER | Commensurate | Internal Medicine | * |
73854 | Other | HEART FAILURE CARDIOLOGIST | Commensurate | Internal Medicine | * |
73928 | Clinical | HEART FAILURE DIRECTOR | Commensurate | Internal Medicine | * |
67554 | Clinical | INTERNAL MEDICINE - ADULT CONGENITAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
73980 | Other | INTERNAL MEDICINE HOSPITALIST OPPORTUNITY | Commensurate | Internal Medicine | * |
73874 | Tenure/Clinical | LABORATORY DIRECTOR, HLA/HISTOCOMPATIBILITY LAB | Commensurate | Pathology | * |
73934 | Clinical | LUNG TRANSPLANTATION-PULM HYPERTENSION | Commensurate | Internal Medicine | * |
73908 | Other | MALIGNANT HEMATOLOGY FACULTY POSITIONS | Commensurate | Internal Medicine | * |
73852 | Tenure/Clinical | MATERNAL-FETAL MEDICINE CLINICAL FACULTY | Commensurate | Obstetrics & Gynecology | * |
74057 | Clinical | MEDICAL DIRECTOR OF POPULATION HEALTH/FACULTY PHYS | $175,000.00 to Commensurate | Family Medicine | * |
73683 | Tenure/Clinical | MEDICAL DIRECTOR PM&R | Commensurate | Orthopaedics and Rehabilitation | * |
73208 | Other | MEDICAL ONCOLOGISTS - MULTIPLE HIRE | Commensurate | Internal Medicine | * |
70140 | Clinical | MEDICAL ONCOLOGISTS / HEMATOLOGISTS | Commensurate | Internal Medicine | * |
74010 | Other | MULTI-HIRE MEDICAL ONCOLOGISTS | Commensurate | Internal Medicine | * |
73945 | Tenure/Clinical | MULTI-SPECIALTY ANESTHESIA DIVISION CHIEF | Commensurate | Anesthesia | * |
73800 | Tenure/Clinical | MULTIHIRE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
69643 | Other | MULTIPLE SCLEROSIS NEUROLOGISTS | Commensurate | Neurology | * |
74045 | Other | NEPHROLOGIST | Commensurate | Internal Medicine | * |
74033 | Other | NEPHROLOGY RESEARCH AT RANK OF ASSOCIATE | Commensurate | Internal Medicine | * |
71906 | Tenure/Clinical | NEURO-OP FACULTY | Commensurate | Ophthalmology & Visual Science | * |
64422 | Other | NEUROMUSCULAR SPECIALIST | Commensurate | Neurology | * |
71844 | Tenure/Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
73997 | Other | PEDIATRIC BONE MARROW TRANSPLANT SPECIALIST | Commensurate | Pediatrics | * |
74071 | Other | PEDIATRIC EARLY-CAREER INVESTIGATOR PHYSICIAN | Commensurate | Pediatrics | * |
74012 | Other | PEDIATRIC NEPHROLOGIST | Commensurate | Pediatrics | * |
74070 | Other | PEDIATRIC PHYSICIAN SCIENTISTS | Commensurate | Pediatrics | * |
73884 | Other | PEDIATRIC PULMONOLOGIST | Commensurate | Pediatrics | * |
74054 | Tenure/Clinical | PEDIATRIC RADIOLOGIST | Commensurate | Radiology | * |
73719 | Tenure/Clinical | PHYSICAL MEDICINE & REHABILITATION PHYSICIAN | Commensurate | Orthopaedics and Rehabilitation | * |
73827 | Tenure/Clinical | PHYSICAL MEDICINE & REHABILITATION PHYSICIAN | Commensurate | Orthopaedics and Rehabilitation | * |
71287 | Other | PHYSICIAN INVESTIGATOR IN RURAL HEALTH | Commensurate | Internal Medicine | * |
64443 | Tenure | PHYSICIAN SCIENTIST | Commensurate | Neurology | * |
68782 | Other | PHYSICIAN SCIENTIST RHEUMATOLOGIST | Commensurate | Internal Medicine | * |
71712 | Tenure | PHYSICIAN-SCIENTISTS | Commensurate | Pathology | * |
73892 | Other | PSYCHIATRY FACULTY | Commensurate | Psychiatry | * |
73882 | Tenure/Clinical | REGIONAL ACUTE PAIN MANAGEMENT DIVISION CHIEF | Commensurate | Anesthesia | * |
71734 | Tenure/Clinical | RETINA FACULTY PHYSICIAN | Commensurate | Ophthalmology & Visual Science | * |
74037 | Other | RHEUMATOLOGY CLINICIAN | Commensurate | Internal Medicine | * |
72113 | Other | SLEEP SPECIALIST | Commensurate | Neurology | * |
73743 | Other | STROKE SPECIALIST | Commensurate | Neurology | * |
74063 | Tenure | TENURE TRACK ASSOCIATE PROFESSOR OR PROFESSOR | Commensurate | Otolaryngology-Head & Neck Surgery | 01/26/2021 |
73753 | Tenure | TENURE TRACK FACULTY - IOWA NEUROSCIENCE INSTITUTE | $100,000.00 to Commensurate | Neuroscience Institute | * |
73903 | Tenure/Clinical | UVEITIS (RETINA) FACULTY | Commensurate | Ophthalmology & Visual Science | * |
74000 | Tenure/Clinical | VASCULAR & INTERVENTIONAL RADIOLOGIST | Commensurate | Radiology | * |
74042 | Tenure/Clinical | VICE CHAIR FOR EDUCATION - ANESTHESIA | Commensurate | Anesthesia | * |
73906 | Tenure | VICE CHAIR OF RESEARCH, DEPT. OF RADIOLOGY | Commensurate | Radiology | * |
* EXTENDED ADVERTISING - Applications are being accepted for consideration; however, the position may be filled at any time.
APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks(criminal history, child/dependent adult sexual abuse) will be conducted on final candidates for all positions in UI Hospitals and Clinics. Background checks may also be conducted for other positions.
The University of Iowa is an equal opportunity/affirmative action employer. All qualified applicants are encouraged to apply and will receive consideration for employment free from discrimination on the basis of race, creed, color, national origin, age, sex, pregnancy, sexual orientation, gender identity, genetic information, religion, associational preference, status as a qualified individual with a disability, or status as a protected veteran. The University also affirms its commitment to providing equal opportunities and equal access to University facilities. Women and Minorities are encouraged to apply for all employment vacancies. For additional information on nondiscrimination policies, contact the Coordinator of Title IX and Section 504, and the ADA in The Office of Equal Opportunity and Diversity, 319/335-0705 (voice) or 319/335-0697 (text), The University of Iowa, 202 Jessup Hall, Iowa City, Iowa, 52242-1316.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.