Faculty Applications will be accepted through 11:59 PM on the advertising end date.
Number of Search Results: 119
Req # |
Position Type | University Classification | Salary | Department |
Advertising Ends on |
74936 | Tenure/Clinical | ACADEMIC CLINICAL PATHOLOGISTS | Commensurate | Pathology | * |
74327 | Other | ACADEMIC HEMATOLOGIST | Commensurate | Internal Medicine | * |
74638 | Clinical | ACADEMIC PULMONOLOGIST, LUNG TRANSPLANTATION | Commensurate | Internal Medicine | * |
74928 | Tenure/Clinical | ACADEMIC SURGICAL PATHOLOGISTS | Commensurate | Pathology | * |
74364 | Other | ADOLESCENT MEDICINE PHYSICIAN | Commensurate | Pediatrics | * |
74373 | Other | ADOLESCENT MEDICINE PSYCHOLOGIST | Commensurate | Pediatrics | * |
74631 | Other | ALLERGY IMMUNOLOGISTS | Commensurate | Internal Medicine | * |
73923 | Clinical | ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
74650 | Other | ARTIFICIAL INTELLIGENCE (AI) FACULTY | Commensurate | Radiology | * |
74705 | Tenure | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Microbiology and Immunology | * |
74945 | Tenure/Clinical | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Otolaryngology-Head & Neck Surgery | * |
74961 | Tenure | ASSISTANT PROFESSOR | Commensurate | Biochemistry | * |
74710 | Tenure | ASSISTANT PROFESSOR - DEPARTMENT OF PSYCHIATRY | Commensurate | Psychiatry | * |
74082 | Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
74895 | Tenure/Clinical | BC/BE MEDICAL ONCOLOGIST - BETTENDORF | Commensurate | Internal Medicine | * |
74908 | Tenure/Clinical | BC/BE PULMONOLOGIST AND/OR INTENSIVIST | Commensurate | Internal Medicine | * |
73886 | Other | BC/BE PULMONOLOGISTS AND/OR INTENSIVISTS | Commensurate | Internal Medicine | * |
74856 | Research | CARDIOLOGY RESEARCH ASSISTANT PROFESSOR | Commensurate | Internal Medicine | * |
74860 | Tenure | CHAIR, DEPARTMENT OF OBSTETRICS AND GYNECOLOGY | Commensurate | Medicine Administration | * |
74746 | Tenure | CHAIR, DEPT OF BIOCHEMISTRY AND MOLECULAR BIOLOGY | $325,000.00 to Commensurate | Medicine Administration | * |
74654 | Other | CHILD NEUROLOGIST | Commensurate | Pediatrics | * |
74722 | Clinical | CHILD/ADOLESCENT CLINICAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
74821 | Clinical | CLINICAL ASSISTANT PROFESSOR - PSYCHIATRIST | Commensurate | Psychiatry | * |
74897 | Clinical | CLINICAL PSYCHOLOGIST | Commensurate | Internal Medicine | * |
74518 | Clinical | CLINICAL PSYCHOLOGIST, PSYCHOSOCIAL ONCOLOGY | $80,000.00 to Commensurate | Internal Medicine | * |
74369 | Tenure/Clinical | COMPREHENSIVE FACULTY PHYSICIAN | Commensurate | Ophthalmology & Visual Science | * |
74428 | Tenure/Clinical | CORNEA FACULTY | Commensurate | Ophthalmology & Visual Science | * |
74859 | Clinical | CRITICAL CARE INTENSIVIST | Commensurate | Anesthesia | * |
74951 | Clinical | DEPT OF PSYCHIATRY - CLINICAL ASSISTANT PROFESSOR | Commensurate | Psychiatry | * |
74058 | Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
74842 | Tenure/Clinical | DIRECTOR OF BRACHYTHERAPY - MEDICAL PHYSICIST | Commensurate | Radiation Oncology | * |
74368 | Tenure/Clinical | DIRECTOR OF CARDIAC IMAGING, RADIOLOGY FACULTY | Commensurate | Radiology | * |
73839 | Tenure | DIRECTOR OF THE DIVISION OF INFECTIOUS DISEASES | Commensurate | Internal Medicine | * |
74831 | Other | DIRECTOR PEDIATRIC INTERVENTIONAL RADIOLOGY | Commensurate | Radiology | * |
74914 | Tenure/Clinical | DIVISION CHIEF FOR PEDIATRIC ANESTHESIA | Commensurate | Anesthesia | * |
74833 | Other | DIVISION DIRECTOR OF INTERVENTIONAL RADIOLOGY | Commensurate | Radiology | * |
74626 | Other | DIVISION DIRECTOR OF PEDIATRIC CARDIOLOGY | Commensurate | Pediatrics | * |
74280 | Other | DIVISION DIRECTOR OF PEDIATRIC PULMONARY | Commensurate | Pediatrics | * |
74931 | Clinical | EATING DISORDER CLINICAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
74752 | Tenure/Clinical | ELECTROPHYSIOLOGIST FACULTY POSITION | Commensurate | Internal Medicine | * |
74783 | Tenure/Clinical | EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
74624 | Other | EMERGENCY MEDICINE VISITING INSTRUCTOR | Commensurate | Emergency Medicine | * |
74659 | Other | ENDOCRINOLOGY CLINICAL FACULTY MEMBER | Commensurate | Internal Medicine | * |
74826 | Research | ENDOCRINOLOGY RESEARCH ASSISTANT PROFESSOR | Commensurate | Internal Medicine | * |
74883 | Tenure/Clinical | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
74622 | Other | FACULTY MEDICAL PHYSICIST | $150,000.00 to Commensurate | Radiation Oncology | * |
74874 | Tenure/Clinical | FACULTY, DEPARTMENT OF CARDIOTHORACIC SURGERY | Commensurate | Cardiothoracic Surgery | * |
74904 | Tenure/Clinical | FACULTY, DIVISION OF VASCULAR SURGERY | Commensurate | Surgery | * |
74599 | Tenure | FACULTY, MOLECULAR PHYSIOLOGY AND BIOPHYSICS | $115,000.00 to Commensurate | Molecular Physiology & Biophysics | * |
74612 | Clinical | FAMILY MEDICINE FACULTY (ASST OR ASSOC PROFESSOR) | $175,000.00 to Commensurate | Family Medicine | * |
74613 | Clinical | FAMILY MEDICINE FACULTY (BETTENDORF CLINIC) | $175,000.00 to Commensurate | Family Medicine | * |
74261 | Clinical | FAMILY MEDICINE/GERIATRICS FACULTY | $175,000.00 to Commensurate | Family Medicine | * |
74241 | Tenure/Clinical | FOOT AND ANKLE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
74959 | Other | FPMRS UROLOGIST | Commensurate | Urology | 10/04/2023 |
74665 | Tenure/Clinical | GASTROENTEROLOGISTS AND TRANSPLANT HEPATOLOGISTS | Commensurate | Internal Medicine | * |
74899 | Tenure | GENE AND CELL THERAPY PROGRAM ASSISTANT PROFESSOR | Commensurate | Pediatrics | * |
74680 | Tenure/Clinical | GENERAL OBSTETRICS AND GYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
74520 | Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
74678 | Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
74839 | Other | GENITOURINARY RECONSTRUCTIVE UROLOGIST | Commensurate | Urology | * |
74646 | Tenure/Clinical | HAND ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
74135 | Tenure | HEALTH SERVICES RESEARCHER | Commensurate | Internal Medicine | * |
73928 | Clinical | HEART FAILURE DIRECTOR | Commensurate | Internal Medicine | * |
74521 | Tenure/Clinical | HEART FAILURE FACULTY POSITION | $285,000.00 to Commensurate | Internal Medicine | * |
74556 | Other | HOSPITALISTS | Commensurate | Internal Medicine | * |
74909 | Tenure/Clinical | IMAGING SECTION HEAD CARDIOLOGY | Commensurate | Internal Medicine | * |
74824 | Clinical | INFECTIOUS DISEASES PHYSICIAN | Commensurate | Internal Medicine | * |
67554 | Clinical | INTERNAL MEDICINE - ADULT CONGENITAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
74439 | Clinical | INTERNIST - GENERAL MEDICINE | $200,000.00 to Commensurate | Internal Medicine | * |
74700 | Other | INTERVENTIONAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
74813 | Tenure | IOWA CANCER AND OBESITY INITIATIVE FACULTY | Commensurate | Surgery | * |
74681 | Tenure/Clinical | MATERNAL-FETAL MEDICINE CLINICAL FACULTY | Commensurate | Obstetrics & Gynecology | * |
74611 | Tenure/Clinical | MEDICAL DIRECTOR ADULT CARDIAC CATHETERIZATION LAB | Commensurate | Internal Medicine | * |
74844 | Clinical | MEDICAL DIRECTOR OF THE INTERNAL MEDICINE LGBTQ | Commensurate | Internal Medicine | * |
74361 | Other | MEDICAL GENETICIST | Commensurate | Pediatrics | * |
74214 | Other | MEDICAL ONCOLOGIST | Commensurate | Internal Medicine | * |
74881 | Tenure/Clinical | MEDICAL ONCOLOGIST | Commensurate | Internal Medicine | * |
74112 | Other | MULTI-HIRE MALIGNANT HEMATOLOGISTS | Commensurate | Internal Medicine | * |
74010 | Other | MULTI-HIRE MEDICAL ONCOLOGISTS | Commensurate | Internal Medicine | * |
73945 | Tenure/Clinical | MULTI-SPECIALTY ANESTHESIA DIVISION CHIEF | Commensurate | Anesthesia | * |
74887 | Other | NEONATOLOGIST | Commensurate | Pediatrics | * |
74863 | Clinical | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
74033 | Other | NEPHROLOGY RESEARCH AT RANK OF ASSOCIATE | Commensurate | Internal Medicine | * |
74947 | Other | NEPHROLOGY RESEARCH POSITION | Commensurate | Internal Medicine | 10/10/2023 |
71906 | Tenure/Clinical | NEURO-OP FACULTY | Commensurate | Ophthalmology & Visual Science | * |
74339 | Other | NEUROLOGY FACULTY | $90,000.00 to Commensurate | Neurology | * |
74862 | Clinical | NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
74949 | Other | NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
71844 | Tenure/Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
74560 | Tenure/Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
74534 | Tenure/Clinical | ORTHOPEDIC ONCOLOGIST | Commensurate | Orthopaedics and Rehabilitation | * |
74421 | Other | PEDIATRIC ALLERGIST/IMMUNOLOGIST | Commensurate | Pediatrics | * |
74886 | Other | PEDIATRIC ECHOCARDIOGRAM IMAGING SPECIALIST | Commensurate | Pediatrics | * |
74600 | Clinical | PEDIATRIC EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
74498 | Other | PEDIATRIC ENDOCRINOLOGIST | Commensurate | Pediatrics | * |
74564 | Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
74592 | Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
74504 | Other | PEDIATRIC HEALTH PSYCHOLOGIST | Commensurate | Pediatrics | * |
74645 | Other | PEDIATRIC HEMATOLOGIST | Commensurate | Pediatrics | * |
74772 | Other | PEDIATRIC HOSPITALIST | Commensurate | Pediatrics | * |
74619 | Other | PEDIATRIC LEUKEMIA/LYMPHOMA ONCOLOGIST | Commensurate | Pediatrics | * |
74893 | Other | PEDIATRIC NEPHROLOGIST | Commensurate | Pediatrics | * |
74539 | Tenure/Clinical | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
74500 | Other | PEDIATRIC PAIN PSYCHOLOGIST | Commensurate | Pediatrics | * |
74590 | Other | PEDIATRIC PHYSICIAN SCIENTISTS | Commensurate | Pediatrics | * |
74719 | Other | PEDIATRIC PULMONOLOGIST | Commensurate | Pediatrics | * |
74236 | Other | PEDIATRIC RHEUMATOLOGIST | Commensurate | Pediatrics | * |
74672 | Other | PEDIATRIC RHEUMATOLOGIST | Commensurate | Pediatrics | * |
74511 | Other | PEDIATRIC SCIENTISTS | Commensurate | Pediatrics | * |
74776 | Other | PEDIATRIC TRANSPLANT CARDIOLOGIST | Commensurate | Pediatrics | * |
71287 | Other | PHYSICIAN INVESTIGATOR IN RURAL HEALTH | Commensurate | Internal Medicine | * |
74948 | Other | PRIMARY CARE RESEARCHER | Commensurate | Family Medicine | * |
74921 | Tenure | RADIATION ONCOLOGIST - PHYSICIAN SCIENTIST | Commensurate | Radiation Oncology | * |
73882 | Tenure/Clinical | REGIONAL ACUTE PAIN MANAGEMENT DIVISION CHIEF | Commensurate | Anesthesia | * |
74682 | Tenure/Clinical | REPRODUCTIVE ENDOCRINOLOGY/INFERTILITY DIV FACULTY | Commensurate | Obstetrics & Gynecology | * |
74427 | Tenure/Clinical | RETINA FACULTY | Commensurate | Ophthalmology & Visual Science | * |
74840 | Clinical | SLEEP SPECIALIST - DEPARTMENT OF NEUROLOGY | Commensurate | Neurology | * |
74838 | Other | UROLOGIC ONCOLOGIST | Commensurate | Urology | * |
74522 | Tenure/Clinical | VASCULAR NEUROLOGIST | $180,000.00 to Commensurate | Neurology | * |
* EXTENDED ADVERTISING - Applications are being accepted for consideration; however, the position may be filled at any time.
APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks (criminal history, including self-disclosure of conviction history, and credential verification) will be conducted for finalist candidates. In addition, child/dependent adult sexual abuse background checks will be conducted for all positions in UI Hospitals and Clinics.
The University of Iowa is an equal opportunity/affirmative action employer. All qualified applicants are encouraged to apply and will receive consideration for employment free from discrimination on the basis of race, creed, color, religion, national origin, age, sex, pregnancy (including childbirth and related conditions), disability, genetic information, status as a U.S. veteran, service in the U.S. military, sexual orientation, gender identity, or associational preferences. The University also affirms its commitment to providing equal opportunities and equal access to University facilities. Women and Minorities are encouraged to apply for all employment vacancies. For additional information on nondiscrimination policies, contact the Coordinator of Title IX and Section 504, and the ADA in The Office of Institutional Equity, 319/335-0705 (voice) or 319/335-0697 (text), The University of Iowa, 202 Jessup Hall, Iowa City, Iowa, 52242-1316.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.