Faculty Applications will be accepted through 11:59 PM on the advertising end date.
Number of Search Results: 56
| Req # |
Position Type | Position Title | Salary | Department |
Advertising Ends on |
| 56965 | Other | APPLIED BIOSTATISTICIAN | Commensurate | Psychiatry | * |
| 56998 | Tenure | ASSISTANT OR ASSOCIATE OR FULL PROFESSOR | Commensurate | Biochemistry | * |
| 57177 | Clinical | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Neurology | 11/30/2009 |
| 56611 | Other | ASSOCIATE AND/OR ASSISTANT/ASSOCIATE PROFESSOR | $120,000.00 to Commensurate | Family Medicine | 03/04/2010 |
| 56079 | Tenure | ASSOCIATE PROFESSOR OR FULL PROFESSOR | Commensurate | Microbiology | * |
| 57359 | Tenure/Clinical | ASST / ASSOC PROF, SPORTS MEDICINE | Commensurate | Orthopaedics and Rehabilitation | * |
| 57133 | Tenure/Clinical | ASST, ASSOC, PROFESSOR, CLINICAL AND TENURE TRACKS | $180,000.00 to Commensurate | Dermatology | * |
| 57132 | Tenure/Clinical | ASST. OR ASSOC. PROFESSOR, PEDIATRIC ORTHOPAEDICS | Commensurate | Orthopaedics and Rehabilitation | * |
| 57276 | Tenure/Clinical | ASST/ASSOC PROF, ADULT RECONSTRUCTION / HIP & KNEE | Commensurate | Orthopaedics and Rehabilitation | * |
| 57356 | Tenure/Clinical | ASST/ASSOC PROF, HAND AND UPPER EXTREMITY SURGERY | Commensurate | Orthopaedics and Rehabilitation | * |
| 57048 | Tenure/Clinical | BONE MARROW TRANSPLANT SPECIALIST | Commensurate | Pediatrics | * |
| 57168 | Tenure | CAPLAN CHAIR IN BIOMEDICAL ETHICS & MED HUMANITIES | Commensurate | Medical Ethics | * |
| 57131 | Tenure/Clinical | CHILD NEUROLOGIST | Commensurate | Pediatrics | * |
| 57309 | Clinical | CLINICAL ASSISTANT PROFESSOR | $120,000.00 to Commensurate | Family Medicine | * |
| 57310 | Clinical | CLINICAL ASSISTANT PROFESSOR/ ASSOC RES DIRECTOR | $120,000.00 to Commensurate | Family Medicine | * |
| 56914 | Clinical | CLINICAL TRACK FACULTY POSITION- HEART FAILURE | Commensurate | Internal Medicine | * |
| 56216 | Tenure/Clinical | COMPREHENSIVE OPHTHALMOLOGY FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 57281 | Tenure/Clinical | COMPREHENSIVE OPHTHALMOLOGY FACULTY | Commensurate | Ophthalmology & Visual Science | * |
| 57198 | Tenure | DIRECTOR, DIABETES RESEARCH CENTER | Commensurate | Medicine Administration | * |
| 57146 | Tenure | DIRECTOR, DIVISION OF CARDIOVASCULAR MEDICINE | Commensurate | Internal Medicine | * |
| 56920 | Tenure/Clinical | DIRECTOR, DIVISION OF GYNECOLOGIC ONCOLOGY | $300,000.00 to Commensurate | Obstetrics & Gynecology | * |
| 56650 | Tenure/Clinical | DIRECTOR, HEMATOLOGY/ONCOLOGY | Commensurate | Pediatrics | * |
| 56564 | Tenure/Clinical | EMERGENCY MEDICINE FACULTY - OPEN RANK | Commensurate | Emergency Medicine | * |
| 57167 | Tenure/Clinical | ENDOCRINOLOGY SPECIALIST | Commensurate | Pediatrics | * |
| 57144 | Tenure/Clinical | FACULTY IN PATHOLOGY | Commensurate | Pathology | * |
| 56902 | Tenure/Clinical | FACULTY POSITION | Commensurate | Urology | * |
| 56319 | Tenure/Clinical | FACULTY-OPEN RANK | Commensurate | Otolaryngology-Head & Neck Surgery | * |
| 56258 | Tenure/Clinical | FORENSIC PATHOLOGIST | Commensurate | Pathology | * |
| 56351 | Clinical | GENERAL MEDICINE CLINICAL TRACK FACULTY | Commensurate | Internal Medicine | * |
| 57004 | Tenure/Clinical | GENERAL OBSTETRICS AND GYNECOLOGY DIVISION FACULTY | $160,000.00 to Commensurate | Obstetrics & Gynecology | * |
| 56614 | Tenure | HEAD, DEPARTMENT OF NEUROLOGY | Commensurate | Neurology | * |
| 56842 | Tenure | HEAD, DEPARTMENT OF PHARMACOLOGY | Commensurate | Medicine Administration | * |
| 57271 | Tenure/Clinical | MEDICAL GENETICS | Commensurate | Pediatrics | * |
| 55494 | Tenure | NEONATOLOGIST | $120,000.00 - $150,000.00 | Pediatrics | * |
| 56901 | Tenure/Clinical | NEPHROLOGY FACULTY POSITIONS | Commensurate | Internal Medicine | * |
| 56210 | Tenure | NEUROPSYCHOLOGIST | Commensurate | Psychiatry | * |
| 55959 | Tenure | NEUROSURGEON - ALL RANKS | $80,000.00 to Commensurate | Neurosurgery | * |
| 57365 | Tenure/Clinical | OCULOPLASTICS FACULTY PHYSICIAN | Commensurate | Ophthalmology & Visual Science | * |
| 56167 | Tenure/Clinical | OPEN RANK | $250,000.00 to Commensurate | Orthopaedics and Rehabilitation | * |
| 56568 | Clinical | PALLIATIVE MEDICINE FACULTY APPOINTMENT | Commensurate | Internal Medicine | * |
| 55948 | Tenure/Clinical | PEDIATRIC ENDOCRINOLOGIST | $100,000.00 - $140,000.00 | Pediatrics | * |
| 56015 | Tenure/Clinical | PEDIATRIC NEPHROLOGISTS | $120,000.00 - $140,000.00 | Pediatrics | * |
| 56245 | Other | PSYCHIATRY FACULTY | Commensurate | Psychiatry | * |
| 56956 | Other | PSYCHIATRY FACULTY | Commensurate | Psychiatry | * |
| 56978 | Tenure/Clinical | PULMONARY FACULTY - LUNG TRANSPLANTATION | Commensurate | Internal Medicine | * |
| 56892 | Research | RESEARCH - ASSISTANT PROFESSOR | $75,000.00 to Commensurate | Neurosurgery | * |
| 57071 | Tenure/Clinical | RETINA FACULTY PHYSICIAN | Commensurate | Ophthalmology & Visual Science | * |
| 56545 | Tenure/Clinical | STAFF PHYSICIAN, DIVISION OF PEDIATRIC SURGERY | Commensurate | Surgery | * |
| 56498 | Tenure/Clinical | STAFF PHYSICIAN- BURN SURGERY | Commensurate | Surgery | * |
| 56329 | Tenure/Clinical | STAFF PHYSICIAN- COLON AND RECTAL SURGERY | Commensurate | Surgery | * |
| 57224 | Tenure/Clinical | STAFF PHYSICIAN- PLASTIC & RECONSTRUCTIVE SURGEON | Commensurate | Surgery | * |
| 57178 | Tenure/Clinical | STAFF PHYSICIAN- SURGICAL ONCOLOGY | Commensurate | Surgery | * |
| 56278 | Tenure/Clinical | STAFF PHYSICIAN- TRAUMA, EGS, SCC, BURN SURGERY | Commensurate | Surgery | * |
| 56891 | Tenure/Clinical | TRANSPLANT NEPHROLOGIST | Commensurate | Internal Medicine | * |
| 57067 | Tenure/Clinical | VASCULAR INTERVENTIONAL RADIOLOGIST | Commensurate | Radiology | * |
| 56186 | Tenure | VICE CHAIR FOR RESEARCH | Commensurate | Radiology | * |
* EXTENDED ADVERTISING - Applications are being accepted for consideration; however, the position may be filled at any time.
APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks(criminal history, child/dependent adult sexual abuse) will be conducted on final candidates for all positions in UI Hospitals and Clinics. Background checks may also be conducted for other positions.
The University of Iowa prohibits discrimination in employment or in its educational programs and activities on the basis of race, national origin, color, creed, religion, sex, age, disability, veteran status, sexual orientation, gender identity, or associational preference. The University also affirms its commitment to providing equal opportunities and equal access to University facilities. Women and Minorities are encouraged to apply for all employment vacancies. For additional information on nondiscrimination policies, contact the Coordinator of Title IX and Section 504, and the ADA in the The Office of Equal Opportunity and Diversity, 319/335-0705 (voice) or 319/335-0697 (text), The University of Iowa, 202 Jessup Hall, Iowa City, Iowa, 52242-1316.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.